MITSUBISHI CARISMA (1995-2006) | ||
2002 Hatchback Diesel | ||
mileage: - |
vehicle id: SA93
ID: SA93
Advertisment added: 08.08.2018
vehicle
Model | CARISMA (DA_) (07.95-06.06) |
Year | 2002 |
fuel | Diesel |
engine | 1870 cm3, 75 kW |
gearbox | Manual 5 speed |
VIN code | XMCLNDA5A1F021405 |
Color | blue |
body | Hatchback |
pictures
FORD MONDEO IV (2007-) | ||
2011 Estate Diesel | ||
mileage: - |
vehicle id: SA92
ID: SA92
Advertisment added: 08.08.2018
vehicle
Model | MONDEO IV Turnier (BA7) (03.07-01.15) |
Year | 2011 |
fuel | Diesel |
engine | 1997 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | WF0GXXGBBGBY30598 |
Color | Silver |
body | Estate |
pictures
FORD GALAXY (2006-) | ||
2006 MPV Petrol | ||
mileage: - |
vehicle id: SA91
ID: SA91
Advertisment added: 20.07.2018
vehicle
Model | GALAXY (WA6) (05.06-06.15) |
Year | 2006 |
fuel | Petrol |
engine | 1999 cm3, 107 kW |
gearbox | Manual 5 speed |
VIN code | WF0MXXGBWM6U33709 |
Color | Silver |
body | MPV |
pictures
MITSUBISHI COLT VI (10.02-) | ||
2006 Hatchback Diesel | ||
mileage: 180226 |
vehicle id: SA89
ID: SA89
Advertisment added: 03.07.2018
vehicle
Model | COLT VI (Z3_A, Z2_A) (10.02-12.12) |
Year | 2006 |
fuel | Diesel |
engine | 1493 cm3, 70 kW |
gearbox | Manual 5 speed |
VIN code | XMCXNZ39A7F001738 |
Color | dark blue |
body | Hatchback |
mileage | 180226 |
pictures
FORD S-MAX (2006-) | ||
2006 MPV Diesel | ||
mileage: 83140 |
vehicle id: SA90
ID: SA90
Advertisment added: 03.07.2018
vehicle
Model | S-MAX (WA6) (05.06-12.14) |
Year | 2006 |
fuel | Diesel |
engine | 1997 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | WF0SXXGBWS6J13394 |
Color | light blue |
body | MPV |
color code | 3DTCWWA |
mileage | 83140 |
pictures
FORD ESCORT VII (1995-2002) | ||
1997 Estate Petrol | ||
mileage: - |
vehicle id: SA88
ID: SA88
Advertisment added: 14.06.2018
vehicle
Model | ESCORT VII Turnier (GAL, ANL) (01.95-02.99) |
Year | 1997 |
fuel | Petrol |
engine | 1597 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WF0NXXGCANVB38624 |
Color | dark blue |
body | Estate |
pictures
VW PASSAT (B3, B4) (1988-1997) | ||
1992 Estate Petrol | ||
mileage: - |
vehicle id: SA87
ID: SA87
Advertisment added: 14.06.2018
vehicle
Model | PASSAT Variant (3A5, 35I) (02.88-06.97) |
Year | 1992 |
fuel | Petrol |
engine | 1781 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WVWZZZ31ZNE404921 |
Color | light blue |
body | Estate |
pictures
NISSAN MICRA II (K11) (1992-2003) | ||
1996 Hatchback Petrol | ||
mileage: - |
vehicle id: SA86
ID: SA86
Advertisment added: 18.04.2018
vehicle
Model | MICRA II (K11) (01.92-12.07) |
Year | 1996 |
fuel | Petrol |
engine | 998 cm3, 40 kW |
gearbox | Manual 5 speed |
VIN code | SJNEAAK11U0370781 |
Color | dark green |
body | Hatchback |
pictures
FORD MONDEO III (2000-2007) | ||
2001 Estate Diesel | ||
mileage: - |
vehicle id: SA85
ID: SA85
Advertisment added: 20.02.2018
vehicle
Model | MONDEO III Turnier (BWY) (10.00-03.07) |
Year | 2001 |
fuel | Diesel |
engine | 1998 cm3, 85 kW |
gearbox | Manual 5 speed |
VIN code | WF0WXXGBBW1R10439 |
Color | Grey |
body | Estate |
pictures
FORD S-MAX (2006-) | ||
2008 MPV Diesel | ||
mileage: - |
vehicle id: SA84
ID: SA84
Advertisment added: 16.01.2018
vehicle
Model | S-MAX (WA6) (05.06-12.14) |
Year | 2008 |
fuel | Diesel |
engine | 1997 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | WF0SXXGBWS8B23325 |
Color | black |
body | MPV |
pictures
FORD ESCORT VII (1995-2002) | ||
1997 Estate Petrol | ||
mileage: - |
vehicle id: SA83
ID: SA83
Advertisment added: 12.01.2018
vehicle
Model | ESCORT VII Turnier (GAL, ANL) (01.95-02.99) |
Year | 1997 |
fuel | Petrol |
engine | 1597 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WF0NXXGCANTS09883 |
Color | Silver |
body | Estate |
pictures
FORD MONDEO III (2000-2007) | ||
2005 Hatchback Petrol | ||
mileage: - |
vehicle id: SA82
ID: SA82
Advertisment added: 10.01.2018
vehicle
Model | MONDEO III (B5Y) (10.00-03.07) |
Year | 2005 |
fuel | Petrol |
engine | 2495 cm3, 125 kW |
gearbox | Automatic 5 speed |
VIN code | WF05XXGBB52S43720 |
Color | dark gray |
body | Hatchback |
pictures
FORD MONDEO IV (2007-) | ||
2008 Hatchback Petrol | ||
mileage: - |
vehicle id: SA80
ID: SA80
Advertisment added: 14.11.2017
vehicle
Model | MONDEO IV (BA7) (03.07-01.15) |
Year | 2008 |
fuel | Petrol |
engine | 2261 cm3, 118 kW |
gearbox | Automatic |
VIN code | WF0EXXGBBE7P04261 |
Color | Silver |
body | Hatchback |
pictures
FORD FOCUS II (2004-2010) | ||
2009 Estate Diesel | ||
mileage: - |
vehicle id: SA79
ID: SA79
Advertisment added: 05.10.2017
vehicle
Model | FOCUS II Turnier (DA_) (07.04-09.12) |
Year | 2009 |
fuel | Diesel |
engine | 1560 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0SXXGCDS9M02735 |
Color | blue |
body | Estate |
pictures
FORD FOCUS I (1998-2005) | ||
1999 Saloon Petrol | ||
mileage: - |
vehicle id: SA78
ID: SA78
Advertisment added: 27.09.2017
vehicle
Model | FOCUS Saloon (DFW) (02.99-12.07) |
Year | 1999 |
fuel | Petrol |
engine | 1988 cm3, 96 kW |
gearbox | Manual 5 speed |
VIN code | WF0FXXWPDFXC32517 |
Color | red |
body | Saloon |
pictures
FORD FOCUS I (1998-2005) | ||
2001 Hatchback Diesel | ||
mileage: - |
vehicle id: SA77
ID: SA77
Advertisment added: 27.09.2017
vehicle
Model | FOCUS (DAW, DBW) (10.98-12.07) |
Year | 2001 |
fuel | Diesel |
engine | 1753 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WF0AXXWPDA1K47605 |
Color | Grey |
body | Hatchback |
pictures
FORD KA (1996-2008) | ||
1998 Hatchback Petrol | ||
mileage: - |
vehicle id: SA75
ID: SA75
Advertisment added: 06.09.2017
vehicle
Model | KA (RB_) (09.96-11.08) |
Year | 1998 |
fuel | Petrol |
engine | 1299 cm3, 44 kW |
gearbox | Manual 5 speed |
VIN code | WF0BXXWPRBVD35716 |
Color | light green |
body | Hatchback |
pictures
MAZDA 323F (BA) (1994-2000) | ||
1994 Saloon Petrol | ||
mileage: - |
vehicle id: SA74
ID: SA74
Advertisment added: 15.08.2017
vehicle
Model | 323 S V (BA) (09.92-12.03) |
Year | 1994 |
fuel | Petrol |
engine | 1489 cm3, 65 kW |
gearbox | Manual 5 speed |
VIN code | JMZBA125200147395 |
Color | lilac |
body | Saloon |
pictures
OPEL VECTRA A (1988-1995) | ||
1995 Hatchback Petrol | ||
mileage: - |
vehicle id: SA73
ID: SA73
Advertisment added: 08.08.2017
vehicle
Model | VECTRA A Hatchback (88_, 89_) (04.88-12.95) |
Year | 1995 |
fuel | Petrol |
engine | 1598 cm3, 52 kW |
gearbox | Manual 5 speed |
VIN code | W0L000089R7575724 |
Color | lilac |
body | Hatchback |
pictures
OPEL VECTRA B (1995-2003) | ||
1997 Estate Diesel | ||
mileage: - |
vehicle id: SA72
ID: SA72
Advertisment added: 27.06.2017
vehicle
Model | VECTRA B Estate (31_) (11.96-07.03) |
Year | 1997 |
fuel | Diesel |
engine | 1995 cm3, 60 kW |
gearbox | Manual 5 speed |
VIN code | W0L000031V7079857 |
Color | black |
body | Estate |
pictures
FORD FOCUS I (1998-2005) | ||
2001 Estate Diesel | ||
mileage: - |
vehicle id: SA68
ID: SA68
Advertisment added: 14.06.2017
vehicle
Model | FOCUS Turnier (DNW) (02.99-12.07) |
Year | 2001 |
fuel | Diesel |
engine | 1753 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | WF0NXXGCDN1C45224 |
Color | dark blue |
body | Estate |
pictures
FORD MONDEO III (2000-2007) | ||
2001 Saloon Diesel | ||
mileage: - |
vehicle id: SA70
ID: SA70
Advertisment added: 01.06.2017
vehicle
Model | MONDEO III Saloon (B4Y) (10.00-03.07) |
Year | 2001 |
fuel | Diesel |
engine | 1998 cm3, 66 kW |
gearbox | Manual |
VIN code | WF0RG44A5F4G |
body | Saloon |
pictures
NISSAN ALMERA II (N16) (2000-) | ||
2000 Hatchback Petrol | ||
mileage: - |
vehicle id: SA69
ID: SA69
Advertisment added: 29.05.2017
vehicle
Model | ALMERA II Hatchback (N16) (01.00-) |
Year | 2000 |
fuel | Petrol |
engine | 1498 cm3, 66 kW |
gearbox | Manual 5 speed |
VIN code | SJNFAAN16U0082574 |
Color | green |
body | Hatchback |
pictures
FORD FOCUS II (2004-2010) | ||
2008 Hatchback Petrol | ||
mileage: - |
vehicle id: SA67
ID: SA67
Advertisment added: 26.04.2017
vehicle
Model | FOCUS II (DA_, HCP) (07.04-09.12) |
Year | 2008 |
fuel | Petrol |
engine | 1596 cm3, 74 kW |
gearbox | Manual 5 speed |
VIN code | WF0PXXGCDP8K06531 |
Color | light blue |
body | Hatchback |
pictures
FORD MONDEO III (2000-2007) | ||
2005 Saloon Diesel | ||
mileage: - |
vehicle id: SA66
ID: SA66
Advertisment added: 14.02.2017
vehicle
Model | MONDEO III Saloon (B4Y) (10.00-03.07) |
Year | 2005 |
fuel | Diesel |
engine | 2198 cm3, 114 kW |
gearbox | Manual |
VIN code | WF04XXGBB45J24462 |
Color | Grey |
body | Saloon |
pictures